CompAir V Compact

CompAir V CompactThe CompAir V-Compact is a free standing, single acting, lubricated or oil free unit set on anti-vibration mounts and is suitable for air or water cooling. Pressures range from 1.5 to 10.5 bar g, and power from 18 to 63 kW.

Oil-free Option
Available with oil free cylinders, for applications where oil cannot be tolerated in the gas or air being compressed.

In-built Reliability
Submerged Gear Type Oil Pump gives positive, force fed lubrication to main bearing and crossheads.

Discharge Pulsation Damper extends valve life. Intercooler ensures cool delivery air to the second stage. An Automatic Drain Valve opens when the compressor unloads.

Comprehensive, clear instrumentation provides monitoring of machine condition to plan maintenance. Air Intake Filter has low resistance to intake air flow and is combined with a silencer to reduce noise.

Simple Installation
Compact direct coupled design incorporating integral, anti-vibration mounts, requires no special foundations.

Efficient Regulation
Automatic Valve Unloading matches output to system requirements to reduce power consumption costs.

Available Options

  • Air or Water Cooled Intercooler
  • Direct coupled motor or Vee belt driven
  • Custom built packages / specifications

pdf download Click to download the CompAir V Major and Compact Sales PDF.
pdf download Click to download the CompAir V Major and Compact Datasheet PDF.

CompAir Reavell V Compact Product Selector

Model No. Type Rated Output* Max / Rated Operating Pressure Min. Operating
Pressure
Motor Power
m3 / hour Bar g Bar g kW
V100A Lubricated 172.8 to 176.4  7 to 10.5 5 18.5 to 22
V100DA Oil Free 165.6 to 169.2 7 to 10.5 5 18.5 to 22
V150A Lubricated 255.6 to 259.2 7 to 10.5 5 30 to 37
V150DA Oil Free 250.2 to 253.8 7 to 10.5 5 30 to 37
V200A Lubricated 343.8 to 351 7 to 10.5 5 37 to 45
V200DA Oil Free 334.8 to 342 7 to 10.5 5 37 to 45
V300A Lubricated 509.4 to 518.4 7 to 10.5 5 55 to 75
V300DA Oil Free 514.8 to 518.4 7 to 8.5 5 55 to 75
VM500 Lubricated 972 to 996 7 to 10.5 5 90 to 110
VMD500 Oil Free 960 to 978 7 to 10.5 5 90 to 110
VML1000 Lubricated 1782 to 2040 1.5 to 4 1 90 to 160
VMLD1000 Oil Free 1698 to 2040 1.5 to 4 1 90 to 160
VMH500 Lubricated 906 to 930 14 to 20.5 10.5 110 to 132
VMHD500 Oil Free 906 to 930 14 to 20.5 10.5 110 to 132
VMHD750 Oil Free 1320 to 1356 14 to 20.5 10.5 110 to 132
VM750 Lubricated 1368 to 1404 7 to 10.5 5 132 to 160
VMD750 Oil Free 1356 to 1392 7 to 10.5 5 132 to 160
VML1500-40 Lubricated 2646 to 2856 1.5 to 3 1 132 to 200
VMLD1500-40 Oil Free 2598 to 2820 1.5 to 3 1 132 to 200
VM1000 Lubricated 1878 to 1938 7 to 10.5 5 200 to 250
VMD1000 Oil Free 1866 to 1926 7 to 10.5 5 200 to 250
VMH750 Lubricated 1320 to 1356 14 to 20.5 10.5 200
VML1500-60 Lubricated 2526 to 2622 3 to 4 1 200
VML2000 Lubricated 3504 to 3852 1.5 to 4 1 200 to 315
VMLD1500-60 Oil Free 2580 to 2604 3 to 4 1 200
VMLD2000 Oil Free 3480 to 4134 1.5 to 4 1 200 to 315
VMH1000 Lubricated 1704 to 1794 14 to 20.5 10.5 250 to 315
VMHD1000 Oil Free 1764 to 1794 14 to 20.5 10.5 250 to 315
VM1500 Lubricated 2814 to 2832 7 to 8.5 5 315
VMD1500 Oil Free 2724 to 2754 7 to 8.5 5 315

*Output Free Air Delivery at Rated Pressure m3 / hour

No products were found matching your selection.