Hydrovane 501 Air Compressor
£312.50 exc. VAT; £375.00 inc. VAT
Out of stock
Description
JJ Air Systems has a wide range of second hand plant available for re-sale. Please contact us for more history on this individual machine.
Additional information
| Weight | 30 kg |
|---|---|
| Voltage | 110/1/50 |
| Flow Rate (FAD) m3/min | 0.12 |
| Flow Rate (FAD) CFM | 4.2 |
| Max Pressure PSI | 145 |
| Max Pressure BAR | 10 |
| Hours Total | 2068 |
| Motor Power (kW) | 1.1 |
| Motor Power (HP) | 1.5 |








Beko Owamat 8 OW Separator