87KFTF13MVX — Quick Coupling with International Profile, Series 86/87/88 — 13mm
£17.40 exc. VAT; £20.88 inc. VAT
87KFTF13MVX — Quick coupling system with nominal diameter 6/9/13 for tempering and cooling applications up to 15 bar. Coupling system with International profile. Available made of brass.
Available to order - usually dispatched within 1 week (Manufacturer Dependant)
Description
Parker’s Quick Coupling Series 86/87/88 were especially developed for connecting coolant lines and injection molds. The countersunk plugs can easily be connected and disconnected because of the extended sleeve. The angular connections prevent kinks from forming in the hose.
This coupling series is available in single shut-off, double shut-off, straight-through versions and is also available with SAFE-LOCK™-technology. The shut-off couplings (with valve) are equipped with nickel plated sleeves for quick and accurate visual differentiation.
Markets:
– Industrial
Features/Benefits:
– SAFE-LOCK™-technology reliably prevents accidental uncoupling of the system under pressure
– Shut-off couplings are equipped with nickel plated sleeve for quick and accurate visual differentiation
Application Area:
– Mold cooling
– Cooling and tempering lines
Additional information
| Weight | 0.095 kg |
|---|---|
| Body Material | Brass |
| Connection Size | 13 mm |
| Connection Type | Hose Barb |
| Coupling Half | Coupler |
| Diameter | 9 mm (nominal) |
| Diameter Nominal (DN) | 9 |
| Flow Rate | 29 L/min (water) | n/a L/min (air) |
| Function | Straight-Through |
| Length | 66.5 mm |
| Length (mm) | 66.5 |
| Operation Type | Sleeve |
| Outside Diameter | 25 mm |
| Product Series | Series 87 |
| Product Style | Quick Connect |
| Product Type | Application Based Quick Couplings |
| Seal Material | FKM |
| Sleeve Material | Brass |
| Special Option | No |
| Valve Included | No |
| Valve Type | Without Valve |
| Application | Thermal Management |
| Brand | Rectus | Parker |
| Division | Low Pressure Connectors Europe Division | Low Pressure Connectors Europe Division |
| For Fluid Type | drinking, treated water) | Coolants (Industrial coolants, Water (Industrial, water-glycol) |
| Industry | General Industrial |
| Interchange Type | International Profile |
| Maximum Operating Pressure | 218 psi | 15 bar |
| Maximum Operating Temperature | 200 °C | 392 °F |
| Minimum Operating Temperature | 5 °F | -15 °C |
| Plating Type | Without Surface Treatment |
| Quantity per Box | 10.0 |
| Region of Origin | Germany |
| Technology | Fluid and Gas Handling |
| Weight | 0.095 kg |





